Polyethylene Standards
Water Standards
| Standard | Title | Application | 
| BS EN 12201:2003 | Plastic piping systems for water supply - polyethylene | Blue and black PE80 and PE100 pipes and fittings in sizes up to 1600mm | 
| BS EN 13244:2003 | Plastic piping systems for general purpose water, drainage and sewerage - polyethylene | Black PE80 and PE100 pipes and fittings in sizes up to 1600mm | 
| BS 6572:1985 | Specification for blue polyethylene pipes up to nominal size 63mm for below ground use for potable water | Blue PE80 pipes up to and including 63mm | 
| BS 6730:1986 | Specification for black polyethylene pipes up to nominal size 63mm for above ground use potable water | Black PE80 pipes up to and including 63mm | 
| WIS 4-32-08: | Specification for the fusion jointing of polyethylene pressure pipeline systems using PE80 and PE100 materials | Butt fusion and electrofusion jointing of blue and black PE80 and PE100 pipes and fittings | 
| WIS 4-32-14:1995 | Specification for PE80 and PE100 electrofusion fittings for nominal sizes up to and including 630 | Blue and blackPE80 and PE100 electrofusion fittings | 
| WIS 4-32-15:1995 | Specification for PE80 and PE100 spigot fittings and drawn bends for nominnal sizes up to and including 100 | Blue and black PE80 and PE100 long spigot fittings and formed bends | 
| WIS 4-32-17:2001 - Issue 2 | Polyethylene pressure pipes for pressurised water supply and sewerage duties | Blue and black PE80 and PE100 pipes in sizes up to and including 1600mm | 
| WIS 4-32-19:2007 | Polyethylene pressure pipe systems with an aluminium barrier layer for potable water supply in contaminated land sizes | 25mm - 630mm pipe and fittings | 
Gas Standards
| Standard | Title | Application | 
| BS EN 1555:2002 | Plastic piping systems for supply of gaseous fuels | All yellow PE80 and black PE100 pipes and fittings up to and including 630mm | 
| GIS PL2:2006 | Specification for elstomeric materials used in the manufacture of seals for gas mains and fittings up to 7 bar (BS EN 682) | Yellow PE80 pipes up to 630mm | 
| Part 1 | General and polyehtylene compounds for use in polyethylene pipe and fittings | Raw materials | 
| Part 2 | Pipes for use at pressures up to 5.5 bar | Yellow PE80 pipes up to 630mm | 
| Part 4 | Fusion fittings with integral heating elements | Yellow PE80 and orange PE100 and black PE100 spigot fittings | 
| Part 6 | Spigot end fittings for electrofusion and/or butt fusion purposes | Yellow PE80 and orange PE100 and black PE100 spigot fittings | 
| Part 8 | Pipes for use at pressures up to 7 bar | Orange PE100 pipes up to 500mm | 
| GIS:PL3:2006 | Specification for self anchoring mechanical fittings/joints for polyethylene pipe for natural gas and suitable meanufactured gas | Stub flanges and Truebore GIS ECE1 - Specification for electrofusion control units - electrofusion control boxes | 
